Toggle Menu

Spend over £500

Council spend over £500 can be found here.

Documents

Expenditure over £500 2015/16 (PDF) [440KB](opens new window)
Expenditure over £500 2016-17 (PDF) [356KB]
Expenditure over £500 2017-18 (PDF) [376KB]
Expenditure over £500 2018-19 SMDC (PDF) [409KB]
Expenditure over £500 2019-20 (PDF) [294KB]
Expenditure over £500 2020-21 (PDF) [215KB]
Expenditure over £500 2021-22 (PDF) [276KB]
Expenditure over £500 2022-23 (PDF) [504KB]

Spend over £500 Jan 2022 (PDF) [80KB]
Spend over £500 Feb 2022 (PDF) [59KB]
Spend over £500 Mar 2022 (PDF) [85KB]
Spend over £500 Apr 2022 (PDF) [82KB]
Spend over £500 May 2022 (PDF) [82KB]
Spend over £500 June 2022 (PDF) [83KB]
Spend over £500 Jul 2022 (PDF) [80KB]
Spend over £500 Aug 2022 (PDF) [87KB]
Spend over £500 Sep 2022 (PDF) [80KB]
Spend over £500 Oct 2022 (PDF) [79KB]
Spend over £500 Nov 2022 (PDF) [254KB]
Spend over £500 Dec 2022 (PDF) [76KB]
Spend over £500 Jan 2023 (PDF) [77KB]
Spend over £500 Feb 2023 (PDF) [76KB]
Spend over £500 Mar 2023 (PDF) [76KB]
Spend over £500 Apr 2023 (PDF) [223KB]
Spend over £500 May 2023 (PDF) [232KB]
Spend over £500 Jun 2023 (PDF) [220KB]
Spend over £500 Jul 2023 (PDF) [226KB]
Spend over £500 Aug 2023 (PDF) [173KB]
Spend over £500 Sep 2023 (PDF) [142KB]
Spend over £500 Oct 2023 (PDF) [180KB]
Spend over £500 Nov 2023 (PDF) [175KB]
Spend over £500 Dec 2023 (PDF) [153KB]
Jan 2024 spend over £500 (PDF) [161KB]
Feb 2024 spend over £500 (PDF) [131KB]
Mar 2024 spend over £500 (PDF) [132KB]
Apr 2024 spend over £500 (PDF) [243KB]
May 24 spend over £500 (PDF) [302KB]

June 2024 spend over £500 (PDF) [203KB]

July 2024 spend over £500 (PDF) [262KB]

Aug 2024 spend over £500 (PDF) [168KB]

Last modified on 07 November 2024

Share this page

Share on Facebook Share on Twitter Share by email