Council tax's contribution to the annual budget
Find out how your Council Tax contributes to the annual budget
The table below shows the total gross expenditure for the council and how the money is raised.
Budget requirements | 24/25 (£Million) | 23/24 (£Million) | 22/23 (£Million) | 21/22 (£Million) | 20/21 (£Million) | 19/20 (£Million) |
Gross expenditure of Staffordshire Moorlands District Council | 29 | 29.5 | 27.0 | 27.5 | 28.3 | 30.0 |
Less other income | -17.4 | -18.5 | -16.6 | -17.7 | -19.0 | -20.5 |
Total net costs: | 11.6 | 11.0 | 10.4 | 9.8 | 9.3 | 9.5 |
Funded from: | ||||||
Business Rates | -5.2 | -4.9 | -4.3 | -3.8 | -4.0 | -4.0 |
Grant from Government | -0.8 | -0.7 | -0.6 | -0.7 | -0.2 | -0.4 |
Total to be raised from council tax | 5.7 | 5.4 | 5.3 | 5.1 | 5.1 |
Last modified on 13 September 2024