Parliamentary (General) Election results 2015, 2010
Information on the Parliamentary (General) Elections that took place in 2010 and 2015
The results for the election of the MP for the Staffordshire Moorlands in 2015 and 2010 are below.
Parliamentary Election Results 2015
Name of Candidate | Description (if any) | Votes |
---|---|---|
BRADLEY, Karen Anne | The Conservative Party Candidate | 21,770 ELECTED |
LANGLEY-POOLE, George | UK Independence Party (UKIP) | 6,236 |
MCGUINNESS, Trudie Anne | Labour Party | 11,596 |
REDFERN, John Phillip | Liberal Democrats | 1,759 |
SMITH, Brian Geoffrey | Green Party | 1,226 |
Total Electorate: 63,104
Number of ballot papers: 42,713
Spoilt ballot papers: 126
Turnout: 67.7%
Parliamentary Elections Results 2010
Name of Candidate | Description (if any) | Number of Votes* | |
ATKINS, Charlotte Jean Scott | Labour Party | 13,104 |
|
BRADLEY, Karen Anne | Conservative Party | 19,793 | Elected |
JEBB, Henry Walter Gladwyn | Liberal Democrats | 7,338 |
|
POVEY, Stephen Francis | UK Independence Party | 3,580 |
|
Last modified on 10 September 2024