Biddulph
The latest information on the Town Council election which took place in Biddulph on Thursday 4 May will be published here as soon as it becomes available.
Results from the election which took place on Thursday 4 May 2023.
Some wards in the Biddulph Town Council Election were uncontested. For more information please view the documents below.
Biddulph Moor Ward
Name of Candidate | Description (if any) | Results |
BOSTOCK Jim | Labour Party | 121 |
HAWLEY Dave | Independent | 216 Elected |
JONES John Thomas | Independent | 320 Elected |
Turnout: 29.9%
Biddulph Moor Town Council Results (PDF) [339KB]
Biddulph East
Name of Candidate | Description (if any) | Results |
BAYLEY Sheryl Dawn | Independent | 234 |
BRADY Connor Ray | Labour Party | 454 Elected |
HOPKINS Michael Anthony | Labour Party | 408 Elected |
JACKSON Kevin James | Labour Party | 479 Elected |
PERKIN Chris | Independent | 231 |
RUSHTON Eileen Sylvia | Labour Party | 422 Elected |
SALT Jill | Labour Party | 564 elected |
WOOD Christopher | Labour Party | 454 Elected |
18.4%
Biddulph East Town Council Results (PDF) [439KB]
Biddulph North
Name of Candidate | Description (if any) | Results |
FLETCHER Sue | Independent | 667 Elected |
GARVEY Jim | Independent | 618 Elected |
HARPER Ken | Independent | 420 Elected |
HART Andrew | Independent | 662 Elected |
KISICKI Carl Paul | Independent | 528 Elected |
MCLOUGHLIN Alistair | Independent | 324 |
PARKES Adam Christopher Wesley | Labour Party | 674 Elected |
28.8%